![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±10.000 Acr. | ||
| MLS#: 985943 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±5,115 sqft. | ||
| ±0.090 Acr. | ||
| MLS#: 963046 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 752400 | ||
|
||
| Single Family | ||
| 2 Br 0 Ba ±1,300 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 982720 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 935099 | ||
|
||
| Single Family | ||
| 0 Br 0 Ba ±480 sqft. | ||
| ±5.000 Acr. | ||
| MLS#: 868264 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.000 Acr. | ||
| MLS#: 988493 | ||
|
||
| Single Family | ||
| 4 Br 1 Ba ±1,504 sqft. | ||
| ±0.090 Acr. | ||
| MLS#: 953002 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Swift River River | ||
| MLS#: 896920 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,125 sqft. | ||
| ±0.350 Acr. | ||
| MLS#: 972613 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Hebert Realty Group | • | 26 Franklin Street Rumford, ME 04276 | • | (207) 369-0551 |